YAR 208-108-2F/VA228 Ball bearing plummer block units high temperature
Model Number: | DR650 |
Configuration: | Single Row |
ra1 (max): | 3 mm |
Bore Size: | 85 mm |
r1: | 4 mm |
Dynamic Load Rating: | 330,000 N |
dd (min): | 128 mm |
Radial Clearance: | 0.050 to 0.085 mm |
db (min): | 103 mm |
Product Details
Configuration | Single Row |
ra1 (max) | 3 mm |
Bore Size | 85 mm |
r1 | 4 mm |
Dynamic Load Rating | 330,000 N |
dd (min) | 128 mm |
Radial Clearance | 0.050 to 0.085 mm |
db (min) | 103 mm |
ra (max) | 3 mm |
dc (min) | 115 mm |
Company Profile
Worktime |
9.00-18.00 |
Phone |
62-813-4526236 |