Timken 1967-1971 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23224 KCW33+H2324 |
Size (mm) | 120x215x76 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 215 |
Width (mm) | 76 |
d | 120 mm |
d1 | 110 mm |
D | 215 mm |
B | 76 mm |
C | 76 mm |
B1 | 112 mm |
B2 | 22 mm |
Weight | 11 Kg |
Basic dynamic load rating (C) | 610 kN |
Basic static load rating (C0) | 930 kN |
(Grease) Lubrication Speed | 1500 r/min |
FY 40 TF/VA201 high temperature Flanged Y-bearing units
Brand Name | Timken |
Model Number | 1967-1971 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |