SY 2.7/16 TF/VA228 high temperature plummer block units Size Chart (mm/inches) | |
---|---|
Bearing number | 602X-2Z |
Size (mm) | 2.5x8x4 |
Bore Diameter (mm) | 2,5 |
Outer Diameter (mm) | 8 |
Width (mm) | 4 |
d | 2,5 mm |
D | 8 mm |
B | 4 mm |
C | 4 mm |
Basic dynamic load rating (C) | 0,552 kN |
Basic static load rating (C0) | 0,177 kN |
SY 2.7/16 TF/VA228 high temperature plummer block units
Model Number | GS500 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |