SKF 61904-2RS1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | M28121 |
Size (mm) | 44.450x53.975x19.050 |
Bore Diameter (mm) | 44.450 |
Outer Diameter (mm) | 53.975 |
Width (mm) | 19.050 |
Fw | 44.450 mm |
D | 53.975 mm |
C | 19.050 mm |
x | 3.05 mm |
b | 15.7 mm |
Weight | 0,088 Kg |
Basic dynamic load rating (C) | 32.7 kN |
Basic static load rating (C0) | 75.1 kN |
SY 35 TF/VA201 high temperature plummer block units
Brand Name | SKF |
Model Number | 61904-2RS1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |