Rexroth A10VSO bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3310-B-2RSR-TV |
Size (mm) | 50x110x44.4 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 44,4 |
d | 50 mm |
D | 110 mm |
B | 44,4 mm |
C | 44,4 mm |
Angle (α) | 32 ° |
a | 55 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
Weight | 2 Kg |
Basic dynamic load rating (C) | 77,6 kN |
Basic static load rating (C0) | 59,2 kN |
Limiting speed | 4300 r/min |
YAR 211-203-2FW/VA201 skf Insert bearings high temperature
Brand Name | Rexroth |
Model Number | A10VSO |
Min.Order Quantity | 1 pcs |
Price | Negotiable |