Rexroth R900722862 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 1076 |
Size (mm) | 380x560x82 |
Bore Diameter (mm) | 380 |
Outer Diameter (mm) | 560 |
Width (mm) | 82 |
d | 380 mm |
Fw | 425 mm |
D | 560 mm |
B | 82 mm |
r min. | 5 mm |
r1 min. | 5 mm |
Weight | 72.3 Kg |
Basic dynamic load rating (C) | 1100 kN |
Basic static load rating (C0) | 1840 kN |
(Grease) Lubrication Speed | 1000 r/min |
6310-2Z/VA201 skf ball bearings high temperature
Brand Name | Rexroth |
Model Number | R900722862 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |