6305-2Z/VA201 skf ball bearings high temperature
Brand Name: | Nachi |
Model Number: | 41.62044 |
r - Cup Frontface To Clear Radius2: | 0.03 in |
Design Units: | Imperial |
K - Factor7: | 1.45 |
G2 - Heat Generation Factor (Rib-Roller End): | 32 |
T - Bearing Width across Cones: | 3.2500 in |
G1 - Heat Generation Factor (Roller-Raceway)11: | 126 |
Cage Type: | Stamped Steel |
db - Cone Backface Backing Diameter: | 3.9 in |
Product Details
r - Cup Frontface To Clear Radius2 | 0.03 in |
Design Units | Imperial |
K - Factor7 | 1.45 |
G2 - Heat Generation Factor (Rib-Roller End) | 32 |
T - Bearing Width across Cones | 3.2500 in |
G1 - Heat Generation Factor (Roller-Raceway)11 | 126 |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 3.9 in |
Y2 - ISO Factor10 | 2.49 |
Cup Part Number | 572D |
Company Profile
Worktime |
9.00-18.00 |
Phone |
62-813-4526236 |