6304-2Z/VA228 skf ball bearings high temperature
Brand Name: | Nachi |
Model Number: | (2) |
Cup Part Number: | JP7010-B |
e - ISO Factor3: | 0.46 |
G1 - Heat Generation Factor (Roller-Raceway)5: | 51.1 |
Design Units: | METRIC |
Da - Cup Frontface Backing Diameter: | 105.41 mm |
C - Cup Width: | 15.500 mm |
D1 - Flange Outer Diameter: | 116.000 mm |
Series: | JP7000 |
Product Details
Cup Part Number | JP7010-B |
e - ISO Factor3 | 0.46 |
G1 - Heat Generation Factor (Roller-Raceway)5 | 51.1 |
Design Units | METRIC |
Da - Cup Frontface Backing Diameter | 105.41 mm |
C - Cup Width | 15.500 mm |
D1 - Flange Outer Diameter | 116.000 mm |
Series | JP7000 |
Cg - Geometry Factor6 | 0.0995 |
G2 - Heat Generation Factor (Rib-Roller End) | 30.9 |
Company Profile
Worktime |
9.00-18.00 |
Phone |
62-813-4526236 |