6201/VA201 skf ball bearings high temperature
Brand Name: | Nachi |
Model Number: | 6007NSL |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 48200 lbf |
B - Cone Width: | 0.9688 in |
C0 - Static Radial Rating: | 32000 lbf |
Aa - Cage-Cone Backface Clearance: | 0.04 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 12500 lbf |
d - Bore: | 2.2500 in |
R - Cone Backface To Clear Radius3: | 0.14 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 7180 lbf |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 48200 lbf |
B - Cone Width | 0.9688 in |
C0 - Static Radial Rating | 32000 lbf |
Aa - Cage-Cone Backface Clearance | 0.04 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 12500 lbf |
d - Bore | 2.2500 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 7180 lbf |
K - Factor8 | 1.45 |
Cone Part Number | 28682 |
Company Profile
Worktime |
9.00-18.00 |
Phone |
62-813-4526236 |