FY 1.1/4 TF/VA228 high temperature Flanged Y-bearing units
Brand Name: | Nachi |
Model Number: | 6310-2RS |
(Grease) Lubrication Speed: | 9300 r/min |
Basic dynamic load rating (C): | 12,1 kN |
Outer Diameter (mm): | 41,275 |
d: | 12,7 mm |
Bore Diameter (mm): | 12,7 |
Brand: | RHP |
Width (mm): | 15,875 |
Bearing number: | NMJ1/2 |
Product Details
(Grease) Lubrication Speed | 9300 r/min |
Basic dynamic load rating (C) | 12,1 kN |
Outer Diameter (mm) | 41,275 |
d | 12,7 mm |
Bore Diameter (mm) | 12,7 |
Brand | RHP |
Width (mm) | 15,875 |
Bearing number | NMJ1/2 |
D | 41,275 mm |
Size (mm) | 12.7x41.275x15.875 |
Company Profile
Worktime |
9.00-18.00 |
Phone |
62-813-4526236 |