FY 20 TF/VA228 high temperature Flanged Y-bearing units
Model Number: | TY350 |
Configuration: | Single Row |
Factor fo: | 16.4 |
ra (max): | 1 mm |
Fillet Radius/Chamfer: | 1 mm |
Limiting Speed - Grease: | 5,700 rpm |
da (min): | 85 mm |
Width: | 16 mm |
Radial Clearance: | 0.025 to 0.051 mm |
Product Details
Configuration | Single Row |
Factor fo | 16.4 |
ra (max) | 1 mm |
Fillet Radius/Chamfer | 1 mm |
Limiting Speed - Grease | 5,700 rpm |
da (min) | 85 mm |
Width | 16 mm |
Radial Clearance | 0.025 to 0.051 mm |
Da (max) | 105 mm |
Dynamic Load Rating | 27,600 N |
Company Profile
Worktime |
9.00-18.00 |
Phone |
62-813-4526236 |