SY 20 TF/VA201 high temperature plummer block units
Brand Name: | NTN |
Model Number: | 100 |
G2 - Heat Generation Factor (Rib-Roller End): | 15.6 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 9860 lbf |
B - Cone Width: | 1.75 in |
C0 - Static Radial Rating: | 65100 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 96200 lbf |
Cone Part Number: | HH506348 |
a - Effective Center Location4: | -0.53 in |
db - Cone Backface Backing Diameter: | 2.8 in |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 15.6 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 9860 lbf |
B - Cone Width | 1.75 in |
C0 - Static Radial Rating | 65100 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 96200 lbf |
Cone Part Number | HH506348 |
a - Effective Center Location4 | -0.53 in |
db - Cone Backface Backing Diameter | 2.8 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
K - Factor8 | 1.45 |
Company Profile
Worktime |
9.00-18.00 |
Phone |
62-813-4526236 |